AGRIBITS
AgriBITs is a platform focused on Agrifood and digital transformation from AI to automation to biotechnology and beyond. Built for AgriFood tech companies to present current innovations to the market and how they impact the future of the industry, AgriBITs is set to take the stage on November 25 & 26, 2025, Conference Plaza, Hall 7, Stand number B051
EMPOWERING INNOVATORS TO REVOLUTIONIZE THE AGRIFOOD TECH SECTOR
- Session 1: November 25, 15:30 – 18:00
Session 2: November 26, 15:30 – 18:00 - Venue: AgriBITs Conference Plaza, Hall 7, Stand number B051
The seminar is open to all visitors and exhibitors of VIV MEA.
CONFERENCE SCHEDULE
| Day 1 | Tuesday, November 25, Conference Plaza, Hall 7, Stand number B051 |
|---|---|
| 15:15 - 15:30 | Walk-in |
| 15:30 - 15:35 | AgriBITs Opening / Welcome Remarks Natalie Taylor | Project Manager, VNU Europe |
| 15:35 - 15:55 | Shaping the Next 100 years: AI-Powered Models for Sustainable Food Security in Abu Dhabi Aysha Ali Alnayeli AlShamsi | Data & AI Director, Abu Dhabi Agriculture and Food Safety Authority (ADAFSA) |
| 16:00 - 16:20 | How AI Helped Solve Food Security for Nations Robert McFadden | Global Head of Sales, Tavaci Technologies |
| 16:25 - 16:45 | The Power of Unity: Bridging Minds, Machines, and Mother Earth Layth Ibrahim Dwairi | COO & Co-Founder, Tathmeer |
| 16:50 - 17:10 | Integrating the Poultry Value Chain Pieter Brons | Poultry Plan |
| 17:15 - 17:35 | The chicken and the tag: using sensors to track activity and location in poultry Dr. R.A. (Rick) van Emous | Researcher Animal Nutrition Wageningen Livestock Research |
| 17:40 - 17:50 | Wrap Up VNU Europe |
| Day 2 | Wednesday, November 26, Conference Plaza, Hall 7, Stand number B051 |
|---|---|
| 15:15 - 15:30 | Walk-in |
| 15:30 - 15:35 | AgriBITs Opening / Day 1 Review Natalie Taylor | Project Manager, VNU Europe |
| 15:35 - 15:55 | Main pillars of a smart infrastructure and how to build smart use cases Mr. Belal Merza | Growth & Development Leader, Smart Cities & Smart Agriculture Strategist, ESG Advocate, Trade Facilitatore |
| 16:00 - 16:20 | Poultry 2030: Shaping a Sustainable, Secure, and Smart Future Mr Ali Murtaza Solangi | WPSA-UAE |
| 16:25 - 16:45 | Digitalisation and Artificial Intelligence: How to use data for better decisions and predictions Vincent Guyonnet | WVEPAH Global Coordinator Poultry Health & Production Managing Director, FFI Consulting Ltd. |
| 16:50 - 17:10 | Future-Proof Dairy: Turning Data into Feed, Milk, and Value Ad van Velde | Powered by Global Dairy Farmers |
| 17:15 - 17:35 | Wrap Up VNU Europe |
ADNEC CENTER ABU DHABI
Khaleej Al Arabi Street
Abu Dhabi, U.A.E.
Dates
25 - 27 November, 2025
Opening hours
Tuesday: 10.00 - 18.00
Wednesday: 10.00 - 18.00
Thursday: 10.00 - 17.00
